Wine ratings
One day I decided to get rid of Vivino app. It gamifies wine drinking and holds my personal wine list somewhere in the cloud. So I requested my data and here it is.
See also my
- tea reviews,
- indian food reviews (in Czech) and
- apple reviews (in Czech).
Wine | Region | Country | Style | Type | Average rating | Scanned | My rating | My review |
---|---|---|---|---|---|---|---|---|
Li Reni Primitivo di Manduria 2020 Vespa | Primitivo di Manduria | Italy | Southern Italy Primitivo | Red Wine | 4.0 | 2022-11-28 08:29:49 | 3.2 | |
Chianti Classico 2018 Bibbiano | Chianti Classico | Italy | Italian Chianti | Red Wine | 3.7 | 2022-11-07 14:42:35 | 3.2 | |
Cabernet Cortis Výběr z Hroznů Suché 2019 Dufek | Moravia | Czech Republic | Czech Republic Red | Red Wine | 3.6 | 2022-10-09 11:03:10 | ||
Lagrein Trentino 2021 Gaudenzio | Trentino | Italy | Northern Italy Red | Red Wine | 3.2 | 2022-09-11 07:10:45 | ||
Identità Primitivo di Manduria 2021 Lidl | Primitivo di Manduria | Italy | Southern Italy Primitivo | Red Wine | 3.9 | 2022-09-11 07:10:25 | ||
Primitivo Salento 2021 Aldi | Salento | Italy | Southern Italy Primitivo | Red Wine | 3.4 | 2022-09-11 07:09:18 | ||
Merlot 2020 Poletti | Veneto | Italy | Northern Italy Red | Red Wine | 3.0 | 2022-09-11 07:08:32 | ||
Chianti Riserva 2018 Corte alle Mura | Chianti | Italy | Italian Chianti | Red Wine | 3.4 | 2022-09-11 07:08:10 | ||
El Hayedo Rosado Ecológico 2013 Matarromera | Rioja | Spain | Spanish Tempranillo Rosé | Rosé Wine | 3.5 | 2022-07-18 08:52:11 | ||
Reserva 2018 Monte Real | Rioja | Spain | Spanish Rioja Red | Red Wine | 3.8 | 2022-07-18 08:51:02 | ||
Malbec 2019 Les Galets d’Olt | Cahors | France | Southwest France Malbec | Red Wine | 3.7 | 2022-07-13 07:26:03 | ||
Bourgogne Pinot Noir 2020 Bertrand Capdevigne | Bourgogne | France | Burgundy Red | Red Wine | 3.2 | 2022-07-13 07:24:45 | ||
Bergerac 2018 Villedart | Bergerac | France | Southwest France Red | Red Wine | 3.3 | 2022-07-13 07:23:57 | ||
Comte de Négret Fronton Rosé 2019 Vinovalie | Fronton | France | Southwest France Rosé | Rosé Wine | 3.6 | 2022-07-13 07:22:05 | ||
Rioja Tempranillo 2021 Carlos Serres | Rioja | Spain | Spanish Rioja Red | Red Wine | 3.5 | 2022-07-05 15:14:35 | 3.4 | |
Langhe Nebbiolo 2019 Cascina Ghilardini | Langhe | Italy | Italian Nebbiolo | Red Wine | 3.2 | 2022-06-18 11:02:34 | ||
Riserva Teroldego Rotaliano Superiore 2018 Gaudenzio | Teroldego Rotaliano | Italy | Northern Italy Red | Red Wine | 3.3 | 2022-06-18 11:02:13 | 3.3 | |
Merlot 2020 Poletti | Veneto | Italy | Northern Italy Red | Red Wine | 3.0 | 2022-06-18 11:01:53 | ||
Valpolicella 2020 Giulio Pasotti | Valpolicella | Italy | Italian Valpolicella Red | Red Wine | 2.9 | 2022-06-18 11:01:32 | ||
Barolo 2018 Lidl | Barolo | Italy | Italian Barolo | Red Wine | 3.2 | 2022-06-18 11:00:59 | ||
Barbaresco 2016 La Savella | Barbaresco | Italy | Italian Barbaresco | Red Wine | 3.3 | 2022-06-18 11:00:43 | ||
Morellino di Scansano Lidl | Morellino di Scansano | Italy | Tuscan Red | Red Wine | 3.1 | 2022-06-18 11:00:04 | ||
Aglianico del Vulture 2019 Corte Aurelio | Aglianico del Vulture | Italy | Southern Italy Red | Red Wine | 3.0 | 2022-06-18 10:59:41 | ||
Frankovka Pozdní Sbèr Jan Plaček | Moravia | Czech Republic | Czech Republic Blaufränkisch Red | Red Wine | 3.7 | 3.6 | ||
Frankovka Jakostní Víno Odrůdové 2018 Jan Plaček | Moravia | Czech Republic | Czech Republic Blaufränkisch Red | Red Wine | 3.2 | 2022-04-30 05:55:21 | ||
Tanca Su Conti Cannonau di Sardegna Riserva 2015 Trexenta | Cannonau di Sardegna | Italy | Sardinian Cannonau | Red Wine | 3.7 | 2022-03-21 06:04:26 | 3.0 | |
Baione Cannonau di Sardegna 2019 Trexenta | Cannonau di Sardegna | Italy | Sardinian Cannonau | Red Wine | 3.5 | 2022-03-10 15:32:30 | ||
Tanca Su Conti Cannonau di Sardegna Riserva 2015 Trexenta | Cannonau di Sardegna | Italy | Sardinian Cannonau | Red Wine | 3.7 | 2022-03-10 15:32:05 | ||
Vini Miei Cannonau di Sardegna 2020 Poderi Parpinello | Cannonau di Sardegna | Italy | Sardinian Cannonau | Red Wine | 3.6 | 2022-03-10 15:31:34 | ||
Colle Moresco Monica di Sardegna 2019 Cantina di Mogoro | Monica di Sardegna | Italy | Southern Italy Red | Red Wine | 3.2 | 2022-03-10 15:30:55 | ||
Barrel Chardonnay 2015 Kadrnka | Mikulovska | Czech Republic | Czech Republic Chardonnay White | White Wine | 3.9 | 3.5 | ||
Malbec 2010 Alpamanta | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.9 | 4.0 | ||
Malbec Reserva Privada 2020 Viajero | Central Valley | Chile | Chilean Malbec | Red Wine | 3.5 | 3.0 | ||
Cabernet Sauvignon Výběr z Hroznů 2015 Vinarství Krist | Moravia | Czech Republic | Czech Republic Cabernet Sauvignon Red | Red Wine | 3.8 | 2022-01-23 09:26:31 | 4.0 | Great Czech red wine. Easily can compete with world red wines. |
Merlot 2011 Stobi | Tikveš | Macedonia | Red Wine | 3.5 | 2021-12-02 16:12:09 | |||
Plavac Mali 2018 Terra Madre | Dalmatian Coast | Croatia | Croatian Dalmatian Coast Plavac Mali Red | Red Wine | 3.7 | 2021-11-23 14:24:51 | ||
Premium Plavac 2018 Skaramuča | Dalmatian Coast | Croatia | Croatian Dalmatian Coast Plavac Mali Red | Red Wine | 3.5 | 2021-11-23 14:24:08 | ||
Crni Cuvée 2016 Orahovica | Slavonija | Croatia | Croatian Red | Red Wine | 2.9 | 2021-11-23 14:22:50 | ||
Rosé 2020 Vina Laguna | Istria (Croatia) | Croatia | Rosé Wine | 3.5 | 2021-11-21 14:34:24 | |||
Plavac Organic 2015 Zlatan Otok | Srednja I Juzna Dalmacija | Croatia | Croatian Dalmatian Coast Plavac Mali Red | Red Wine | 3.8 | 4.0 | ||
Winemaker’s Selection Cabernet Sauvignon 2018 Casa Balmaceda | Central Valley | Chile | Chilean Cabernet Sauvignon | Red Wine | 3.6 | 2021-11-16 15:09:37 | ||
Cabernet Sauvignon 2018 Wild Wine | Central Valley | Chile | Chilean Cabernet Sauvignon | Red Wine | 3.7 | 2021-11-16 15:09:20 | ||
Puente del Inca Malbec 2020 Andean Vineyards | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.4 | 2021-11-16 15:08:52 | 3.0 | |
Frankovka Slatina Vineyard 2017 Orahovica | Slavonija | Croatia | Croatian Red | Red Wine | 3.4 | 2021-11-16 15:07:42 | ||
Cuvée Kvalitetno Vino 2018 Vinarija Daruvar | Slavonija | Croatia | Croatian White | White Wine | 3.5 | 2021-11-16 15:07:13 | ||
Babić Kvalitetno Vino Vinoplod Vinarija Šibenik | Dalmatian Coast | Croatia | Croatian Red | Red Wine | 3.1 | 2021-11-16 15:02:28 | ||
Plavac Hvar 2019 PZ Svirče | Dalmatian Coast | Croatia | Croatian Dalmatian Coast Plavac Mali Red | Red Wine | 3.3 | 2021-11-16 15:01:11 | ||
Barrique Vranec 2015 Ezimit | Povardarie | Macedonia | Red Wine | 3.6 | 2021-11-16 15:00:23 | |||
Teran 2020 Winemakers of Croatia | Istria (Croatia) | Croatia | Croatian Red | Red Wine | 3.2 | 3.0 | ||
Plavac Barrique 2018 Vina Palihnić | Srednja I Juzna Dalmacija | Croatia | Croatian Dalmatian Coast Plavac Mali Red | Red Wine | 3.4 | 2021-11-07 14:06:50 | 2.5 | |
Primitivo di Manduria 2019 Borgo del Mandorlo | Primitivo di Manduria | Italy | Southern Italy Primitivo | Red Wine | 4.0 | 2021-10-30 17:07:13 | 4.0 | |
Promessa Feteasca Neagra - Syrah 2018 Aurelia Visinescu | Dealu Mare | Romania | Red Wine | 3.8 | 2021-10-23 14:02:29 | 3.5 | It reminded me of Georgian natural wines. | |
Reserve Syrah - Viognier 2019 Val de Salis | Pays d’Oc | France | Languedoc-Roussillon Red | Red Wine | 3.5 | 2021-10-16 06:24:14 | 3.0 | |
Reserve Malbec 2019 Domaine Bousquet | Tupungato | Argentina | Argentinian Malbec | Red Wine | 3.8 | 2021-10-16 06:22:23 | 3.5 | |
Chianti Riserva 2018 Corte alle Mura | Chianti | Italy | Italian Chianti | Red Wine | 3.4 | 2021-10-16 06:21:03 | 3.5 | |
Valpolicella Classico Croce Di Sala | Valpolicella Classico | Italy | Italian Valpolicella Red | Red Wine | 3.7 | 2021-09-20 06:06:30 | 3.0 | |
Côte de Brouilly 2019 Cave de Fleurie | Côte de Brouilly | France | Beaujolais Red | Red Wine | 3.9 | 2021-09-04 07:18:07 | 3.0 | |
Tastevinage Bourgogne Gamay 2020 Louis Chavy | Bourgogne | France | Burgundy Red | Red Wine | 3.6 | 2021-09-04 07:17:42 | 2.0 | |
Malbec 2019 Francois Dubessy | Comté Tolosan | France | Southwest France Malbec | Red Wine | 3.6 | 2021-09-04 07:17:13 | 3.5 | |
Domaine de La Tour Jolie Brouilly 2020 Lidl | Brouilly | France | Beaujolais Red | Red Wine | 3.4 | 2021-09-04 07:16:27 | 3.5 | |
Sommelier Club Hibernal Pozdní Sběr 2020 Víno Mikulov | Moravia | Czech Republic | Dessert Wine | 3.7 | 2021-07-28 15:30:44 | 3.0 | ||
Sommelier Club Pálava Pozdní Sběr 2020 Víno Mikulov | Moravia | Czech Republic | Dessert Wine | 3.7 | 2021-07-28 15:29:56 | 3.5 | ||
Atrium Merlot 2017 Familia Torres | Penedès | Spain | Spanish Merlot | Red Wine | 3.6 | 2021-07-26 15:47:20 | 4.0 | Smooth. Delicious. |
Cabernet Sauvignon 2020 Viña Mercedes | Castilla y León | Spain | Spanish Cabernet Sauvignon | Red Wine | 3.1 | 2021-07-18 06:06:55 | 3.0 | |
Pálava Pozdní Sběr Polosuché Vinselekt Michlovsky | Moravia | Czech Republic | Czech Republic Pálava White | White Wine | 4.0 | 2021-07-08 06:12:19 | 3.5 | |
Johanniter Pozdní Sběr 2018 Prochazka Valtice | Moravia | Czech Republic | Czech Republic White | White Wine | 3.1 | 2021-07-08 06:10:45 | 3.0 | |
Pinotage 2020 Fish Hoek | Western Cape | South Africa | South African Pinotage | Red Wine | 3.5 | 2021-07-03 16:36:06 | 3.0 | Fruity, light |
Malbec 2019 Albert Heijn | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.0 | 2021-06-27 05:58:06 | 3.0 | |
Cuvée Nikola Polosladké 2020 Vinný Sklep u Ševčíků | Moravia | Czech Republic | Czech Republic White | White Wine | 3.5 | 2021-06-16 10:16:53 | ||
Bordeaux Rouge 2019 Marquis d’Alban | Bordeaux | France | Bordeaux Red | Red Wine | 3.0 | 2021-05-23 15:57:52 | 3.0 | |
Carmenère 2020 Tarapacá | Central Valley | Chile | Chilean Carménère | Red Wine | 3.7 | 2021-05-06 05:56:18 | 3.0 | |
Villa de Adnos Bobal - Tempranillo 2019 Coviñas | Utiel-Requena | Spain | Spanish Red | Red Wine | 3.5 | 2021-05-01 05:40:24 | 3.0 | light |
Merlot 2016 La Belle Angèle | Vin de France | France | Red Wine | 3.3 | 2021-04-25 16:02:15 | 3.0 | ||
Reserve Malbec 2019 Domaine Bousquet | Tupungato | Argentina | Argentinian Malbec | Red Wine | 3.8 | 2021-04-17 16:10:53 | 3.5 | |
Zinfandel 2017 Clarkson | Lodi | United States | Californian Zinfandel | Red Wine | 3.9 | 2021-04-10 04:52:18 | 4.0 | Best zinfandel so far. |
André Výběr Z Hroznů 2016 Babicek Vacenovsky | Moravia | Czech Republic | Czech Republic Red | Red Wine | 3.5 | 2021-04-05 04:59:20 | 3.0 | |
Tinto 2018 Porca de Murca | Douro | Portugal | Portuguese Douro Red | Red Wine | 3.5 | 2021-04-03 06:02:32 | 3.0 | |
Fuenmayor 2016 Montecillo | Rioja | Spain | Spanish Rioja Red | Red Wine | 3.8 | 2021-03-27 07:07:37 | 3.5 | oaky |
Merlot 2019 Berri Estates | South Eastern Australia | Australia | Australian Merlot | Red Wine | 3.6 | 2021-03-21 07:30:35 | 3.0 | fruity |
Devín 2019 Karpatská Perla | Malokarpatská | Slovakia | White Wine | 4.1 | 2021-03-08 16:28:03 | 4.0 | Really a pearl! | |
Solaz Tempranillo - Cabernet Sauvignon 2018 Osborne | Castilla | Spain | Spanish Red | Red Wine | 3.4 | 2021-03-06 16:37:23 | 3.0 | |
Riserva Teroldego Rotaliano Superiore 2016 Gaudenzio | Teroldego Rotaliano | Italy | Northern Italy Red | Red Wine | 3.3 | 2021-02-28 07:09:53 | 3.0 | |
Passieno 2017 Folonari | Vino d’Italia | Italy | Italian Red | Red Wine | 4.0 | 2021-02-22 06:59:59 | 3.5 | |
Moda’ Montepulciano d’Abruzzo 2018 Talamonti | Montepulciano d’Abruzzo | Italy | Italian Montepulciano d’Abruzzo | Red Wine | 3.8 | 2021-02-14 07:11:41 | 3.5 | Cherry with chocolate |
Zinfandel 2018 The Carnival | California | United States | Californian Zinfandel | Red Wine | 3.8 | 2021-02-08 15:04:32 | 4.0 | |
Classic Collection Svatovavřinecké Ročník Sklizně Pozdní Sběr 2017 Hruška | Moravia | Czech Republic | Czech Republic St. Laurent Red | Red Wine | 4.0 | 2021-02-03 10:18:41 | ||
Saint Félix Bordeaux 2019 Château Haut Vallon | Bordeaux | France | Bordeaux Red | Red Wine | 3.2 | 2021-01-11 07:31:50 | ||
Terra Alta Gran Reserva Selección Platino 2013 Casa Safra | Terra Alta | Spain | Spanish Red | Red Wine | 3.4 | 2021-01-06 07:25:09 | 3.0 | |
Sauvignon Blanc 2019 Wairau Pacific | Marlborough | New Zealand | New Zealand Sauvignon Blanc | White Wine | 4.1 | 2021-01-05 09:26:57 | 4.0 | |
Estate Collection Reserva Malbec 2019 Viu Manent | Colchagua Valley | Chile | Chilean Malbec | Red Wine | 3.6 | 2020-12-29 16:09:41 | 3.5 | Berries! |
Marogne Valpolicella Ripasso Superiore 2017 Zeni | Valpolicella Ripasso | Italy | Italian Ripasso | Red Wine | 4.0 | 2020-12-25 16:04:55 | 3.5 | |
Primitivo Puglia Primasole 2019 Cielo e Terra | Puglia | Italy | Southern Italy Primitivo | Red Wine | 3.9 | 2020-12-24 09:25:19 | 3.0 | |
Pálava Pozdní Sběr 2018 Dufek | Moravia | Czech Republic | Dessert Wine | 4.0 | 2020-12-21 08:06:16 | 3.0 | ||
Red Blend 2018 Silk & Spice | Vinho de Portugal | Portugal | Portuguese Red | Red Wine | 4.1 | 2020-12-12 07:40:47 | 3.5 | spicy |
Svatomartinské Müller-Thurgau 2020 Rodinné Vinařství Sedlák | Moravia | Czech Republic | Czech Republic Müller-Thurgau White | White Wine | 3.8 | 2020-12-01 06:54:24 | ||
Reserva Travel Retail Exclusive 2014 Bodegas Faustino | Rioja | Spain | Spanish Rioja Red | Red Wine | 4.1 | 2020-11-29 07:12:28 | 3.5 | |
Selección de Barricas 95 Barricas 2016 El Coto | Rioja | Spain | Spanish Rioja Red | Red Wine | 4.1 | 2020-11-25 11:40:15 | 4.0 | |
Acantus Tinto 2017 Casa del Valle | Castilla | Spain | Spanish Red | Red Wine | 3.3 | 2020-11-14 07:27:44 | 3.0 | |
Monbellezzio Cioccolata Appassimento 2018 Montebello | Puglia | Italy | Southern Italy Red | Red Wine | 4.2 | 2020-11-14 07:26:31 | 3.5 | cherry |
Valdepeñas Gran Reserva 2010 Pata Negra | Valdepeñas | Spain | Spanish Tempranillo | Red Wine | 3.6 | 2020-11-12 06:53:54 | 3.0 | |
Appassimento Rosso Passito 2018 San Tanaro | Piemonte | Italy | Dessert Wine | 3.9 | 2020-11-04 09:13:47 | 3.5 | ||
Syrah 2012 Sicanelli | Terre Siciliane | Italy | Southern Italy Red | Red Wine | 3.8 | 2020-10-27 10:21:38 | 3.5 | Cherry |
El Tidón Sauvignon Blanc 2019 Casa del Valle | La Mancha | Spain | Spanish Sauvignon Blanc | White Wine | 3.5 | 3.0 | ||
Añares Crianza Rioja 2015 Bodegas Olarra | Rioja | Spain | Spanish Rioja Red | Red Wine | 3.4 | 2020-10-17 06:47:15 | 3.5 | |
Camembert Syrah - Marselan 2016 Gourmet Pere & Fils | Pays d’Oc | France | Languedoc-Roussillon Red | Red Wine | 3.9 | 2020-10-05 05:28:28 | 3.5 | |
Los Cardos Malbec 2018 Doña Paula | Lujan de Cuyo | Argentina | Argentinian Malbec | Red Wine | 3.4 | 2020-10-01 10:57:11 | 3.0 | |
Malbec 2018 Les Jamelles | Pays d’Oc | France | Languedoc-Roussillon Red | Red Wine | 4.0 | 2020-09-27 15:50:04 | 3.0 | |
Entrecôte Red Blend 2018 Gourmet Pere & Fils | Languedoc-Roussillon | France | Languedoc-Roussillon Red | Red Wine | 3.9 | 2020-09-24 16:26:32 | 3.5 | |
Cabernet Sauvignon 2015 Banrock Station | South Eastern Australia | Australia | Australian Cabernet Sauvignon | Red Wine | 3.5 | 2020-09-22 06:04:23 | 3.5 | |
Estate Malbec 2018 Kaiken | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.8 | 2020-09-19 14:33:00 | 3.5 | |
Cabernet Sauvignon 2018 Lidl | Coonawarra | Australia | Australian Cabernet Sauvignon | Red Wine | 3.5 | 2020-09-05 17:08:26 | 3.5 | |
Barbera d’Asti Superiore 2017 Lidl | Barbera d’Asti | Italy | Italian Barbera | Red Wine | 3.2 | 2020-08-23 16:35:18 | 3.0 | |
Gran Reserva Carménère 2018 Viajero | Rapel Valley | Chile | Chilean Carménère | Red Wine | 3.7 | 2020-08-16 06:07:34 | 3.0 | |
Pálava 2018 Gotberg | Moravia | Czech Republic | Czech Republic Pálava White | White Wine | 4.0 | 2020-08-02 16:33:36 | 4.0 | |
Erudito Rioja Reserva Especial 2014 Bodegas Olarra | Rioja | Spain | Spanish Rioja Red | Red Wine | 4.0 | 2020-08-02 16:32:52 | ||
Ryzlink rýnský pozdní sběr polosuché 2019 Filip Mlýnek | Mikulovská oblast | cz | White Wine | 4.0 | 2020-08-01 07:02:24 | 4.0 | ||
Kotelná Ryzlink Vlašský 2016 Vinařství Volařík | Mikulovska | Czech Republic | Dessert Wine | 4.2 | 2020-08-01 07:00:52 | 3.5 | ||
Březí Liščí Vrch Ryzlink Vlašský 2016 Mikrosvín Mikulov | Mikulovska | Czech Republic | Czech Republic Welschriesling White | White Wine | 4.3 | 2020-08-01 06:59:14 | 4.0 | |
Crianza 2016 Mezquiriz | Navarra | Spain | Spanish Red | Red Wine | 3.2 | 2020-07-26 06:10:45 | 3.5 | |
Nemea Αγιωργιτικο (Agiorgitiko) 2019 Nemea | Nemea | Greece | Greek Red | Red Wine | 3.3 | 2020-07-22 18:37:08 | 3.0 | Almost desert wine. |
Nero d’Avola 2019 Corte Aurelio | Sicilia | Italy | Southern Italy Red | Red Wine | 3.3 | 2020-07-04 18:15:19 | 3.0 | |
Moravské Zemské Víno Muškát Žlutý 2018 Znovín Znojmo | Moravia | Czech Republic | Czech Republic White | White Wine | 4.1 | 2020-06-15 17:39:14 | 3.0 | |
Denis d’Or Cabernet Sauvignon 2018 Znovín Znojmo | Moravia | Czech Republic | Czech Republic Cabernet Sauvignon Red | Red Wine | 3.3 | 2020-06-15 17:38:17 | 3.5 | |
Terroir Lacerta Viridis Sauvignon 2019 Znovín Znojmo | Moravia | Czech Republic | Dessert Wine | 3.9 | 2020-06-15 17:35:16 | 3.0 | ||
Duel Dub Rulandské Modré 2015 Znovín Znojmo | Moravia | Czech Republic | Czech Republic Pinot Noir Red | Red Wine | 3.4 | 2020-06-15 17:31:23 | 2.5 | Cigars, smoke. Once is enough. ;) |
Tramín červený výběr z cibéb 2017 Znovín Znojmo | Morava | cz | White Wine | 4.0 | 2020-06-15 17:20:58 | 4.0 | Delucious | |
Tramín Červený 2018 Znovín Znojmo | Moravia | Czech Republic | Czech Republic Gewürztraminer White | White Wine | 3.8 | 2020-06-15 17:20:06 | 4.0 | |
Genus Regis Rulandské Šedé Znovín Znojmo | Velkopavlovicka | Czech Republic | Czech Republic Pinot Gris White | White Wine | 4.1 | 2020-06-15 17:19:19 | 4.0 | |
Rulandské Šedé Znovín Znojmo | Moravia | Czech Republic | Czech Republic Pinot Gris White | White Wine | 3.6 | 2020-06-15 17:18:31 | 3.5 | |
Moravské Zemské Víno Bílé Viognier 2018 Znovín Znojmo | Moravia | Czech Republic | Czech Republic White | White Wine | 3.7 | 2020-06-15 17:17:59 | 3.0 | |
Ryzlink Rýnský 2018 Znovín Znojmo | Znojmo | Czech Republic | Czech Republic Riesling White | White Wine | 3.6 | 2020-06-15 17:17:27 | 3.0 | |
Los Cardos Malbec 2018 Doña Paula | Lujan de Cuyo | Argentina | Argentinian Malbec | Red Wine | 3.4 | 2020-06-15 17:14:06 | 3.0 | |
Ryzlink Rýnský Pozdní Sběr 2018 Znovín Znojmo | Moravia | Czech Republic | Dessert Wine | 3.7 | 2020-06-11 15:04:49 | 3.5 | ||
Tramín Červený 2018 Znovín Znojmo | Moravia | Czech Republic | Czech Republic Gewürztraminer White | White Wine | 3.8 | 2020-06-09 05:56:24 | 4.0 | |
Shiraz 2016 Banrock Station | South Eastern Australia | Australia | Australian Shiraz | Red Wine | 3.6 | 2020-05-23 17:38:53 | 4.0 | |
Vacceos Tempranillo Roble 2017 Cuatro Rayas | Castilla y León | Spain | Spanish Tempranillo | Red Wine | 3.2 | 4.0 | Just a random Spanish tempranillo from a local wineshop turned out to be a delicious choice! | |
Vineyards Malbec 2019 Trapiche | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.4 | 2020-05-04 10:41:19 | 3.5 | |
Priorat Crianza 2014 Vinya Carles | Priorat | Spain | Spanish Priorat Red | Red Wine | 3.4 | 3.5 | ||
Sauvignon Pozdní Sběr 2015 Vinium | Velkopavlovicka | Czech Republic | Dessert Wine | 3.1 | 2020-04-19 05:43:51 | 3.5 | ||
Condor Peak Malbec 2019 Andean Vineyards | Mendoza | Argentina | Argentinian Malbec | Red Wine | 3.3 | 2020-04-13 06:42:29 | 3.5 | |
Crianza 2016 Gamellon | Jumilla | Spain | Spanish Red | Red Wine | 3.8 | 2020-03-26 16:48:35 | 3.5 | |
Private Bin Organic Sauvignon Blanc 2018 Villa Maria | Marlborough | New Zealand | New Zealand Sauvignon Blanc | White Wine | 4.0 | 2020-03-22 16:44:40 | 4.0 | I don’t know a better Sauvignon Blanc. |
Erudito Rioja Reserva Especial 2014 Bodegas Olarra | Rioja | Spain | Spanish Rioja Red | Red Wine | 4.0 | 2020-03-18 06:51:07 | 4.0 | |
Zweigeltrebe 2013 Šilinek | Moravia | Czech Republic | Czech Republic Zweigelt Red | Red Wine | 3.1 | 2020-03-18 06:50:26 | 3.0 | |
Tempranillo 2018 La Granja 360 | Cariñena | Spain | Spanish Tempranillo | Red Wine | 3.3 | 3.5 | Flawless | |
Tosca Chardonnay Campanile | Toscana | Italy | Central Italy White | White Wine | 2.4 | 2020-03-13 18:00:11 | 3.0 | |
Liščí Vrch Ryzlink Vlašský 2016 Filip Mlýnek | Mikulovska | Czech Republic | Czech Republic Welschriesling White | White Wine | 3.8 | 2020-03-02 07:14:43 | 4.0 | Perfect. Filip Mlýnek does not let you down… |
Frankovka pozdní sběr suché 2015 Šlechtitelská stanice vinařská Polešovice | Oblast Morava, podoblast Slovácká, obec Polešovice | cz | Red Wine | 2.5 | 2020-03-02 07:09:50 | 2.5 | ||
Pálava Pozdní Sběr Polosuché 2018 Prchal | Moravia | Czech Republic | Czech Republic Pálava White | White Wine | 4.1 | 2020-02-29 17:10:03 | 4.0 | |
Rosario Rosé 2018 Casa Ermelinda Freitas | Península de Setúbal | Portugal | Rosé Wine | 3.6 | 2020-02-25 18:51:03 | 3.0 | ||
Reserva 2014 Baron del Cega | Valdepeñas | Spain | Spanish Tempranillo | Red Wine | 3.2 | 2020-02-25 18:49:43 | 3.0 | |
Palmela Tinto 2017 Paço do Bispo | Palmela | Portugal | Southern Portugal Red | Red Wine | 3.1 | 2020-02-25 18:47:36 | 3.5 | |
Ryzlink Rýnský Pozdní Sbèr Polosuché 2017 Stanislav Malek | Moravia | Czech Republic | Czech Republic Riesling White | White Wine | 3.7 | 2020-02-25 18:46:24 | 3.5 | |
Reserva Tempranillo - Cabernet Sauvignon 2006 Marco Real | Navarra | Spain | Spanish Red | Red Wine | 3.6 | 2020-02-14 18:40:32 | 4.0 | Bold, with cherry flavour. 13 years after the harvest and it is delicious. |
Vespral Gran Reserva 2013 Viña Tridado | Terra Alta | Spain | Spanish Red | Red Wine | 3.5 | 2020-02-12 12:31:36 | 4.0 | Awesome wine for the price |
Grand Cuvée Bordeaux 2018 Château Grand Rolland | Bordeaux | France | Bordeaux Red | Red Wine | 3.3 | 2020-02-12 12:30:20 | 3.5 | |
Kadette Cape Blend 2017 Kanonkop | Stellenbosch | South Africa | South African Pinotage Blend | Red Wine | 3.8 | 2020-02-07 20:51:59 | 4.0 | Nothing to complain about. Perfect. |
Cabernet Morávia Rosé 2014 Arcibiskupské zámecké víno Kroměříž | Moravia | Czech Republic | Czech Republic Rosé | Rosé Wine | 3.7 | 2020-02-03 07:36:02 | 3.5 | Good red wine (for Czech Republic) |
Tinto 2018 JP Azeitão | Península de Setúbal | Portugal | Southern Portugal Red | Red Wine | 3.4 | 2020-01-31 18:33:49 | 3.5 | Porto-like taste. Great memory of Portugal. |
Merlot rosé Výběr z bobulí 2017 Vinarstvi Volarik | Mikulovska | cz | Red Wine | 4.0 | 2020-01-20 15:23:07 | 4.0 | ||
Víno z Černych Ríbezlí | Slovakia | Slovakia | Unknown | 4.2 | 2020-01-15 16:09:07 | 3.5 | Great experience. In Czech Republic wine from black currant is considered to be a cheap substitute of proper wine but this is interesting exception. | |
Reserva Merlot 2015 Kadrnka | Mikulovska | Czech Republic | Czech Republic Merlot Red | Red Wine | 4.1 | 2019-12-31 07:44:53 | 4.5 | One of the best Czech red wines I had. I will follow this winery… |
Cabernet Sauvignon 2016 Lidl | Coonawarra | Australia | Australian Cabernet Sauvignon | Red Wine | 3.5 | 2019-12-28 09:15:25 | 4.0 | |
Shiraz Phant | Western Cape | South Africa | South African Syrah | Red Wine | 3.4 | 2019-12-28 09:14:19 | 3.5 | Smoky |
Rulandské šedé Výběr z Hroznů 2018 Kosut | Morava | cz | White Wine | 3.5 | 2019-12-28 09:11:03 | 3.5 | ||
Věstoňsko Výběr z Hroznů Saphira 2018 Vinařství Volařík | Mikulovska | Czech Republic | Czech Republic White | White Wine | 4.3 | 4.0 | Pineapple game is strong with this one | |
U Venuše Palava 2015 Vinařství Volařík | Mikulovska | Czech Republic | Dessert Wine | 4.3 | 2019-12-28 07:26:51 | 4.5 | Perfect wine | |
Saint Félix Bordeaux 2018 Château Haut Vallon | Bordeaux | France | Bordeaux Red | Red Wine | 3.2 | 2019-12-28 07:25:53 | 3.0 | |
Svatovavřinecké Pozdní Sběr suché 2017 Stanislav Malek | Morava | cz | White Wine | 4.0 | 2019-12-11 20:11:39 | 4.0 | Honey, pears, like Tokaj, great. | |
