Tea ratings
I drink a lot of tea. Sometimes all my daily intake is made of tea. Sometimes I drink more than 2 l of tea per day. But I am not a tea expert. I don’t know much about tea and don’t prepare it properly. I like strong black tea with no additives.
Tea | Score | Bouquet | Date | Comment | Country | Quality |
---|---|---|---|---|---|---|
Ahmad Tea Earl Grey | 5 | 5 | 2004-01-01 | for every day, I like the bergamot smell | ||
Assam Sonipur | 4 | 5 | 2024-03-12 | Smells like chocolate. Hm, assam :) | India | TGFOP1 Bio |
Haicha Oolong | 4 | 5 | 2024-03-13 | Smooth, I like it more than an average oolong | China | |
Milky Oolong | 4 | 5 | 2024-03-15 | milky, smooth, almost like irish cream | China | Premium |
Darjeeling FTGFOP 1 FF | 4 | 5 | 2023-12-02 | India | ||
Golden Nepal | 4 | 5 | 2023-12-01 | love it; I can smell Rize in it | Nepal | FTGFOP1 FF |
Yunnan Black Mao Feng | 4 | 4 | 2024-03-14 | earthy, a bit like Lapsang | China | |
Milima Golden Tipped | 4 | 4 | 2024-03-15 | leaves smell like a cinnamon, a nice black tea | Kenya | GFOP |
Baihao Yinzhen (Silver Needle) White | 4 | 4 | 2024-03-28 | China | ||
South India Nilgiri | 4 | 4 | 2024-03-15 | black Indian tea | India | TGFOP |
Muskatel Darjeeling Margaret’s Hope | 4 | 4 | 2024-03-14 | reminds me of Golden Nepal | India | TGFOP2F |
Yunnan Pine Needle | 4 | 4 | 2024-03-16 | China | ||
Bah Butong | 4 | 4 | 2024-08-15 | smells a bit like Pu-erh, a lighter Pu-erh | Sumatra | BOP1 |
Tanzania Usambara Oolong | 4 | 3 | 2024-03-16 | tastes almost like a black tea | Tanzania | |
Taiwan Amber Oolong | 4 | 3 | 2024-03-15 | Interesting taste, wouldn’t guess it’s oolong | Taiwan | |
Ceylon decaffeinated | 4 | 3 | 2024-08-02 | need another sip | Ceylon | OP1 |
Bancha | 4 | 1 | 2024-04-08 | smells like my son’s shit | Japan | Premium |
White Moon (Manu) from Fujian | 3.5 | 4 | 2024-03-30 | hm, white tea ;) | China | |
Black Gunpowder | 3.5 | 4 | 2024-08-12 | reminds me some other tea, idk which one | China | |
Golden Dragon | 3.5 | 3.5 | 2024-05-19 | very good but not for the money | China | |
Golden Monkey | 3.5 | 3 | 2028-08-12 | smells good, a bit of Pu-erh taste | Fujian | |
Yunnan | 3.5 | 3 | 2024-08-19 | very smooth, earthy when stronger | China | FOP |
Tarry Lapsang Souchong | 3 | 5 | 2024-08-05 | the smell is great; taste not so much :) | China | |
Ceylon High Grown | 3 | 4 | 2024-03-12 | classic Ceylon, a bit weak | Ceylon | OP |
Nepal Himalayan Bouquet | 3 | 4 | 2023-12-01 | reminds me of Ceylon tea, with Himalayan hint | Nepal | SFTGFOP1 CL Tippy |
Benifuki | 3 | 4 | 2024-08-16 | very interesting, clearly Japan tea but black! | Japan | Bio |
Nepal Tara Chiyabari | 3 | 4 | 2023-12-01 | Nepal | SFTGFOP1 Tippy | |
Taiguli | 3 | 4 | 2024-08-21 | smells great, tastes average | Georgia | |
Daisi | 3 | 4 | 2024-05-07 | smells a bit like chocolate, good taste | Georgia | |
Yunan Needle Black | 3 | 4 | 2024-08-04 | great smell, very good taste | China | |
Keemun Congu | 3 | 4 | 2024-09-11 | similar to Rize | China | |
Java BOP1 Pasir Malang | 3 | 3 | 2024-03-13 | Java | ||
Long Zhu White | 3 | 3 | 2024-03-27 | quite good when infused for 30 minutes ;) | ||
Shangri-La | 3 | 3 | 2024-05-10 | quite weak, a nice black tea | Nepal | SFTGFOP1 SF BIO |
Oolong Tie Kuan Yin Jasmin | 3 | 3 | 2024-03-16 | evokes green tea, the jasmine is weak | China | |
Oolong smooth | 3 | 3 | 2024-03-13 | Typical oolong | ||
La Cumbre Valle del Cauca | 3 | 3 | 2024-05-10 | nothing special | Kolumbie | Bio |
Oolong Tie Kuan Yin (Iron Goddess) | 3 | 3 | 2024-03-14 | |||
Silver Pearls White | 3 | 3 | 2024-03-28 | hm, white tea ;) | China | |
Sencha Makoto Green | 3 | 3 | 2024-04-02 | very weak | Japan | |
Oolong Highlang | 3 | 3 | 2024-03-12 | Similar to gunpowder by taste | China | |
Gaba Qvevri | 3 | 3 | 2024-05-11 | nothing special | Georgia | |
Georgian Mix | 3 | 3 | 2024-08-09 | nothing special | Georgia | |
Kolkhida | 3 | 3 | 2024-05-14 | an average black tea | Georgia | |
Kangaita | 3 | 3 | 2024-08-04 | average black tea | Kenya | FOP |
Rukeri | 3 | 2 | 2024-03-13 | earthy smell, taste a bit dull | Rwanda | OP Bio |
Green Ceylon Highland | 2.5 | 3 | 2024-04-01 | feels cheap… | Ceylon | Bio |
Yunnan | 2.5 | 2.5 | 2024-04-04 | China | ||
Green Jeju | 2 | 3.5 | 2024-04-03 | almost seaweed smell, yellow green colour, weak | Korea | OP Bio |
China OP White | 2 | 3 | 2024-03-22 | smells like mown grass after two days, light | China | |
Monte Metilile | 2 | 3 | 2024-08-07 | nothing special | Mosambik | Bio |
King Mao Feng White | 2 | 3 | 2024-03-25 | a bit stronger (almost green) | China | |
Pi Lo Chun Green | 2 | 3 | 2024-04-03 | nothing special | ||
Bio Oolong White Downy | 2 | 3 | 2024-03-14 | light taste | ||
Keemun Hao Ya | 2 | 2 | 2024-08-08 | very weak, bit like Rize | China | |
Pai Mu Tan White | 2 | 2 | 2024-03-25 | very weak even when prepared strong :) | China | |
Darjeeling Okayti SFTGFOP1 First Flush | 2 | - | 2023-12-01 | reminds me of some Ceylon tea | India | |
Guangxi Gongfu | ? | ? | 2024-08-07 | China | Bio |
See also my
- wine reviews,
- indian food reviews (in Czech) and
- apple reviews (in Czech).
published: 2023-12-01
last modified: 2024-11-29
https://vit.baisa.cz/notes/personal/tea/
last modified: 2024-11-29
https://vit.baisa.cz/notes/personal/tea/