I am 83% normal
Me | Others | Normal | |
---|---|---|---|
Read terms? | No | No | (95%) |
Shared age? | Yes | Yes | (79%) |
Beauty | 6.6 | 5.9-7.9 | |
Age | 30 | 10-30 | |
Lied about age? | No | No | (63%) |
Gender | Man | Man | (67%) |
BMI | 22.7 | 20.1-26.1 | |
Life expectancy | 81 | 75.6-85.6 | |
Came closer? | No | No | (74%) |
Expression | Sad | Sad | (58%) |
Interactions | 25942 | 8637-11637 | |
Shared data? | Yes | Yes | (63%) |
Try it out on your own: How Normal Am I?.
published: 2023-08-22
last modified: 2023-10-26
https://vit.baisa.cz/notes/personal/i-am-83-percent-normal/
last modified: 2023-10-26
https://vit.baisa.cz/notes/personal/i-am-83-percent-normal/