Daily nutrition statistics
My average day.
Breakfast (9:30–10:00)
what | g | kcal | protein |
---|---|---|---|
oatmeal | 20 | 80 | 2.63 |
chia seeds | 10 | 49 | 2.12 |
blueberries | 70 | 49 | 0.52 |
cashew butter | 30 | 159 | 4.24 |
SUM | 130 | 340 | 9.51 |
Lunch (13:00–14:00)
Usually very similar nutrition.
what | g | kcal | protein |
---|---|---|---|
Panzani gluten-free | 100 | 353 | 11 |
Planto Besto Mr. Nacho spread/cheese | 100 | 202 | 4.3 |
Garden Gourmet veggie noodles | 120 | 190 | 22.5 |
frozen spinach | 150 | 40 | 4.2 |
sunflower oil | 3 | 30 | 0 |
SUM | 473 | 815 | 42.0 |
Dinner (17:00–18:00)
what | g | kcal | protein |
---|---|---|---|
Racio Cornies | 40 (7 pcs) | 154 | 3.64 |
Lunter spread | 115 | 380 | 5.98 |
apple | 150 | 110 | 0.5 |
lollo rosso | 100 | 16 | 1 |
olive oil | 80 | 0 | |
SUM | 740 | 11.1 |
Daily ~1,895 kcal and ~62 g of protein.
Related content
published: 2023-03-20
last modified: 2023-03-20
https://vit.baisa.cz/notes/personal/daily-kcal/
last modified: 2023-03-20
https://vit.baisa.cz/notes/personal/daily-kcal/